<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Energy Solutions - Solar Panels, Solar Water Heaters, Solar Water Heating, Energy Audits</title>
	<atom:link href="http://www.sccleanenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sccleanenergy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Electric Light Fund (SELF) Launches!</title>
		<link>http://www.sccleanenergy.com/solar-electric-light-fund-launches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-electric-light-fund-launches</link>
		<comments>http://www.sccleanenergy.com/solar-electric-light-fund-launches/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:52:13 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1572</guid>
		<description><![CDATA[WASHINGTON, Feb 01, 2012 (BUSINESS WIRE) &#8212; The Solar Electric Light Fund (SELF), a Washington, D.C.-based nonprofit working to eliminate energy poverty through the use of solar power, today announced that it is launching &#8220;Energy is a Human Right,&#8221; a campaign to provide a voice to the nearly 1.5 billion people around the world living [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Feb 01, 2012 (BUSINESS WIRE) &#8212; The Solar Electric Light Fund (SELF), a Washington, D.C.-based nonprofit working to eliminate energy poverty through the use of solar power, today announced that it is launching &#8220;Energy is a Human Right,&#8221; a campaign to provide a voice to the nearly 1.5 billion people around the world living without access to electricity and other forms of modern energy. It is also calling upon the international development community and general public to join the campaign by visiting www.EnergyIsAHumanRight.com to show their support for those living in energy poverty, and to learn how they can help provide energy access to assist in their economic, education, health and agricultural development.<span id="more-1572"></span></p>
<p>&#8220;For the last 15 years, SELF has always believed and said that energy is essential for life,&#8221; says Bob Freling, Executive Director, SELF. &#8220;Access to energy is foundational to achieving a broad range of basic human rights and all of the Millennium Development Goals. Without it, life is very, very difficult as I&#8217;m sure 1.5 billion people can attest to.&#8221;</p>
<p>Through its Whole Village development model, SELF works hand-in-hand with communities to create and implement innovative solar energy solutions to improve people&#8217;s health and education, ensure food and water security, and spur economic development. Recently, it made a commitment to the United Nation&#8217;s Sustainable Energy for All Initiative to continue scaling up this model in Benin, West Africa by installing solar systems to power water systems, schools, health clinics, community centers, and street and household lighting systems. Mr. Freling is also co-chairing the initiative&#8217;s Working Group on Energy and Health, which will be examining ways to provide access to renewable energy sources for hospitals and health care clinics to support medical services.</p>
<p>&#8220;We proudly support the U.N. initiative and look forward to closely working with them to provide universal access to energy to those in need,&#8221; says Freling. &#8220;Our hope in launching this human rights campaign is to call attention to the critical role energy can play in helping people lift themselves out of poverty and create a better life.&#8221;</p>
<p>About SELF</p>
<p>The Solar Electric Light Fund is a Washington, D.C.-based nonprofit whose mission is to implement solar energy solutions in developing countries to assist rural communities with economic, education, health and agricultural development. Its &#8220;Whole Village&#8221; development model takes an innovative approach in using integrated solar systems to improve the lives of the 1.5 billion people living in energy poverty throughout the world. Since 1990, SELF has completed projects in more than 20 countries, pioneering unique applications of solar power for drip irrigation in Benin, health care in Haiti, telemedicine in the Amazon rainforest, online learning in South Africa, and microenterprise development in Nigeria. Connect with SELF on the web at www.SELF.org ; on Twitter @solarfund; and at www.Facebook.com/solarelectriclightfund .</p>
<p>SOURCE: Solar Electric Light Fund (SELF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/solar-electric-light-fund-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Solar Lobby Day!  Take Action</title>
		<link>http://www.sccleanenergy.com/sc-solar-lobby-day-take-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sc-solar-lobby-day-take-action</link>
		<comments>http://www.sccleanenergy.com/sc-solar-lobby-day-take-action/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:34:37 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1570</guid>
		<description><![CDATA[A letter from one of our owners: Dear Solar Advocate, I’d like to first off thank you for all your interest and support for the solar energy industry, especially here in South Carolina over the past few years. We have now reached a pivotal crossroads. The solar industry in SC will either achieve unprecedented growth [...]]]></description>
			<content:encoded><![CDATA[<p>A letter from one of our owners:</p>
<p>Dear Solar Advocate,<br />
I’d like to first off thank you for all your interest and support for the solar energy industry, especially here in South Carolina over the past few years.  We have now reached a pivotal crossroads.  The solar industry in SC will either achieve unprecedented growth or continue to take baby steps while we watch our neighbors in the Southeast and Mid-Atlantic continue to put themselves leaps and bounds ahead with clean energy policies that have created tens of thousands of jobs in their states.  The state senate finance committee is debating house bill 3346, which would increase the state income tax credit for solar investments.  This will facilitate projects like never before in SC.  With the added incentive, raised tax credit cap and equipment prices at an all-time low,  residential and commercial projects alike will offer ROIs that have never been experienced before in SC.<span id="more-1570"></span></p>
<p>The Solar Business Alliance has organized a Solar Lobby Day on February 7th to support this legislation.  If you have interest in clean domestic energy in SC that will bring jobs to bricks and mortar businesses, construction companies and engineering firms alike, then please help us support this legislation.  If you cannot support this effort in person, please find your district senator, http://www.scstatehouse.gov/member.php?chamber=S, on the state government webpage and drop them a note voicing your support for H3346. I cannot stress enough the importance for  your support of this bill in our grassroots efforts to build an industry that will create jobs across all sectors.</p>
<p>Please don’t hesitate to contact me for more information about the bill, the solar lobby day or for more information on how to support the industry.</p>
<p>Thank you again,<br />
Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/sc-solar-lobby-day-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease option increases rooftop solar&#8217;s appeal, study says</title>
		<link>http://www.sccleanenergy.com/lease-option-increases-rooftop-solars-appeal-study-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lease-option-increases-rooftop-solars-appeal-study-says</link>
		<comments>http://www.sccleanenergy.com/lease-option-increases-rooftop-solars-appeal-study-says/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:12:59 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1565</guid>
		<description><![CDATA[Lease option increases rooftop solar&#8217;s appeal, study says Rooftop solar panels are attracting a new demographic of customers who are choosing to lease rather than buy, and enjoying the low upfront costs and immediate savings. The new third-party-lease business model lets homeowners save money the very first month, rather than breaking even a decade later [...]]]></description>
			<content:encoded><![CDATA[<p>Lease option increases rooftop solar&#8217;s appeal, study says</p>
<p>Rooftop solar panels are attracting a new demographic of customers who are choosing to lease rather than buy, and enjoying the low upfront costs and immediate savings.</p>
<p>The new third-party-lease business model lets homeowners save money the very first month, rather than breaking even a decade later after an initial investment of $10,000 or $20,000.<span id="more-1565"></span></p>
<p>Analysts with the U.S. Department of Energy&#8217;s National Renewable Energy Laboratory (NREL) found that the solar lease models are surging in southern California. And they&#8217;re being adopted in less affluent neighborhoods that had few customer-owned systems.</p>
<p>The NREL study, &#8220;The Transformation of Southern California&#8217;s Residential Photovoltaics Market through Third-Party Ownership,&#8221; is in the current edition of the journal Energy Policy.</p>
<p>The study indicated an attraction for third-party leasing in neighborhoods with less affluence than those most likely to go for the customer-owned option.</p>
<p>It found a positive correlation between customers outright buying solar energy systems and customers living in neighborhoods where the average household income was $150,000 or more.</p>
<p>But with third-party-leased photovoltaic (PV) panels, that positive correlation appeared in neighborhoods where the average household income was just $100,000 or more.</p>
<p>If what&#8217;s true in southern California proves true for the nation, it means that rooftop solar power could prove tempting for an additional 13 million Americans who live in households that earn between $100,000 and $150,000 per year.</p>
<p>&#8220;What is so interesting about the southern California data is that the strong decrease in PV prices – from lower retail costs and stronger federal incentives – didn&#8217;t pick up a new demographic. But the new business model – leasing – did pick up a new customer demographic,&#8221; NREL&#8217;s Easan Drury, the lead author of the report, said.</p>
<p>Repackaging the value of photovoltaics as a simple savings on the monthly bill is an attractive alternative to the pitch that it will pay for itself in a decade, he said. &#8220;If someone comes up to you and says you can make money next month and forever, that totally changes how people see the value of solar.&#8221;</p>
<p>Among Drury&#8217;s other findings:</p>
<p>Third-party leasing usually eliminates the need for home-equity-style financing and, thus, the need for significant equity in the home. Without the hurdle of financing, more people can adopt solar, Drury said.<br />
Along with the lower income threshold, Drury found a surge in solar leasing in neighborhoods with younger families.<br />
In the Los Angeles and Orange county markets, customer-owned PV was five times more prevalent than third-party owned in 2009. In 2010, the ratio had dropped to 2 to 1. And for the first quarter of 2011, the ratio was almost even.<br />
Homeowners can put as little as $3,000 down and see an immediate drop in their electricity costs, albeit that first year the drop may be just a couple dollars a month.</p>
<p>The real benefits come over the next two decades, when the $40 or $50 per month they&#8217;re paying to lease the solar panels stays constant, while, presumably, the cost of electricity goes up. Third-party companies are touting potential customer savings of $10,000 to $15,000 over two decades.</p>
<p>23. January 2012 | By:  NREL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/lease-option-increases-rooftop-solars-appeal-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AET</title>
		<link>http://www.sccleanenergy.com/aet-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aet-2</link>
		<comments>http://www.sccleanenergy.com/aet-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:18:56 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Solar Collectors]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/aet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Firm Sets New World Record for Solar Efficiency</title>
		<link>http://www.sccleanenergy.com/solar-pv-firm-sets-new-world-record-for-solar-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-firm-sets-new-world-record-for-solar-efficiency</link>
		<comments>http://www.sccleanenergy.com/solar-pv-firm-sets-new-world-record-for-solar-efficiency/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:16:40 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1437</guid>
		<description><![CDATA[Solar PV Firm Sets New World Record for Solar Efficiency With the World Future Energy Summit taking place in Abu Dhabi this week, US company First Solar has just revealed that it has set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab [...]]]></description>
			<content:encoded><![CDATA[<p>Solar PV Firm Sets New World Record for Solar Efficiency</p>
<p>With the World Future Energy Summit taking place in Abu Dhabi this week, US company First Solar has just revealed that it has set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency.</p>
<p>The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) has confirmed the record, which saw First Solar achieve 14.4pc total area efficiency, bypassing the past record of 13.4pc, which was also set by the company.<span id="more-1437"></span></p>
<p><img alt="" src="http://www.siliconrepublic.com/fs/img/news/201201/rs-426x288/solarpv.jpg" title="http://www.siliconrepublic.com/fs/img/news/201201/rs-426x288/solarpv.jpg" class="alignnone" width="384" height="288" /></p>
<p>First Solar&#8217;s chief technology officer Dave Eaglesham made the announcement this morning in Abu Dhabi. </p>
<p>The company manufactures advanced thin-film modules using semiconductor technology. Via its manufacturing process First Solar is able to transform a sheet of glass into a complete solar module in less than 2.5 hours.</p>
<p>Six months ago First Solar bypassed the world record for CdTe solar cell efficiency with a mark of 17.3pc. Eaglesham said today that the cell and module record were both set at the company&#8217;s Perrysburg, Ohio factory.</p>
<p>&#8220;These records also underscore the tremendous ongoing potential of CdTe compared to silicon-based technologies,&#8221; he said this morning.</p>
<p><img alt="" src="http://www.siliconrepublic.com/fs/img/First%20Solar%20employees%20n%20Perrysburg%20Ohio%20.jpg" title="First Solar" class="alignnone" width="400" height="198" /><br />
First Solar employees pictured holding the company&#8217;s record-breaking 14.4pc efficient module, manufactured in Perrysburg, Ohio</p>
<p>But what exactly are cell and module efficiencies? Cell efficiency measures the proportion of light converted to energy in a single solar cell. Meanwhile, total area module efficiency measures light conversion across a production-size, multi-cell solar module.</p>
<p>Eaglesham said module efficiency provides a more realistic assessment of real-world performance than cell or aperture-area efficiency.</p>
<p>The World Future Energy Summit itself started yesterday in Abu Dhabi and will run until 19 January. It will cover issues such as advancing future energy, energy efficiency and clean technologies by engaging business, industry, academic and finance leaders at the summit.</p>
<p>Carmel Doyle  |  |</p>
<p>http://www.siliconrepublic.com/clean-tech/item/25370-new-world-record-for-solar/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/solar-pv-firm-sets-new-world-record-for-solar-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNI-SOLAR</title>
		<link>http://www.sccleanenergy.com/uni-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uni-solar</link>
		<comments>http://www.sccleanenergy.com/uni-solar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV Modules]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/uni-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoloPower</title>
		<link>http://www.sccleanenergy.com/solopower/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solopower</link>
		<comments>http://www.sccleanenergy.com/solopower/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV Modules]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/solopower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Cells</title>
		<link>http://www.sccleanenergy.com/q-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q-cells</link>
		<comments>http://www.sccleanenergy.com/q-cells/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV Modules]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/q-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xunlight</title>
		<link>http://www.sccleanenergy.com/xunlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xunlight</link>
		<comments>http://www.sccleanenergy.com/xunlight/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV Modules]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/xunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenRay</title>
		<link>http://www.sccleanenergy.com/greenray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenray</link>
		<comments>http://www.sccleanenergy.com/greenray/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV Modules]]></category>

		<guid isPermaLink="false">http://www.sccleanenergy.com/?p=1309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sccleanenergy.com/greenray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

